> ## Documentation Index
> Fetch the complete documentation index at: https://developer.voyado.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Design Studio exports

These exports available contain information on Marketing Groups used in Design Studio, email-level data related to sendouts, and information about the actual sendouts.

<Warning>
  These exports are *only available* for customers using Design Studio.
</Warning>

## Email

| **Field**         | **Description**                                                     | **Data type**  | **Example value**                    |
| :---------------- | :------------------------------------------------------------------ | :------------- | :----------------------------------- |
| messageId         | Unique identifier for the message. Not related to export 'message'. | GUID           | 7740afa3-55fe-43c5-95d1-4955de1c82c9 |
| name              | Name of the email.                                                  | string         | My email title                       |
| sendoutId         | Unique identifier for the sendout, related to the export 'sendout'. | GUID           | d4cb058b-de97-49a4-9f83-ab21693c4737 |
| marketingGroupId  | Unique identifier for the marketing group.                          | GUID           | 71f54188-3b3a-4e14-be57-898369032438 |
| abVariant         | If AB test, the variant name.                                       | string         | Variant name                         |
| percentage        | If AB test, the variant percentage.                                 | int            | 10                                   |
| scheduledSendTime | Scheduled send time for the message                                 | datetime (UTC) | 2026-02-24T07:51:15Z                 |

## Marketing Group

| Field      | Description                                                                           | Data type | Example value                        |
| ---------- | ------------------------------------------------------------------------------------- | --------- | ------------------------------------ |
| id         | Identifier for the marketing group                                                    | GUID      | fe4b4f4d-bc55-4c0b-9012-739ebd50e972 |
| name       | Name of the marketing group                                                           | string    | Sverige                              |
| timeZoneId | Time zone for marketing group. Used to send messages in marketing group's local time. | string    | W. Europe Standard Time              |

## Sendout

| Field       | Description                                    | Data type      | Example value                        |
| ----------- | ---------------------------------------------- | -------------- | ------------------------------------ |
| sendoutId   | The unique identifier of the Sendout.          | GUID           | d4cb058b-de97-49a4-9f83-ab21693c4737 |
| name        | The name of the Sendout. Set by the user.      | string         | Sendout name                         |
| description | A description of the Sendout. Set by the user. | string         | Sendout description                  |
| type        | Type is either 'Manual' or 'Automation'.       | string         | Manual                               |
| createdOn   | Timestamp when the sendout was created.        | DateTimeOffset | 2026-01-13T09:19:31.5425806+01:00    |
| modifiedOn  | Timestamp when the sendout was modified.       | DateTimeOffset | 2026-01-13T09:29:54.7288529+01:00    |
