> ## Documentation Index
> Fetch the complete documentation index at: https://developer.voyado.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Labels

## Labels

| **Field**  | **Description**                                       | **Data type** | **Example value**                    |
| :--------- | :---------------------------------------------------- | :------------ | :----------------------------------- |
| id         | Internal ID for the label                             | GUID          | 83E4499D-6666-48F9-8E0D-A6B001157BC5 |
| type       | Type of label                                         | string        | Contact Label                        |
| name       | Name of label                                         | string        | Label Test                           |
| changeType | Whether the row has been created, updated or deleted. | string        | CREATE/UPDATE/DELETE                 |

## LabelsToTaggedContact

This export returns only those contacts that are tagged with labels, creating a row for every label a contact has.

| **Field**  | **Description**                                       | **Data type** | **Example value**                    |
| :--------- | :---------------------------------------------------- | :------------ | :----------------------------------- |
| labelId    | Internal ID for the label                             | GUID          | 11E2299D-6666-48F9-8E0D-A6B001157BC5 |
| contactId  | ID of the contact who the label is attached to        | GUID          | 99E4499D-7777-98F9-8E0D-A6B001157BD2 |
| changeType | Whether the row has been created, updated or deleted. | string        | CREATE/UPDATE/DELETE                 |
