> ## Documentation Index
> Fetch the complete documentation index at: https://developer.voyado.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Point account

| **Field**         | **Description**              | **Data type** | **Example value**                                                          |
| :---------------- | :--------------------------- | :------------ | :------------------------------------------------------------------------- |
| pointAccountId    | ID of the point account      | Integer       | 1                                                                          |
| contactId         | Unique ID for the contact    | GUID          | DFD03C68-592C-463F-A46D-A86400011A28                                       |
| pointDefinitionId | The ID for the points "type" | Integer       | Default is 1                                                               |
| balance           | The current points total     | Decimal       | 150                                                                        |
| modifiedOn        | The date of the last change  | datetime      | 2020-07-30T08:11:04                                                        |
| changeType        | Not applicable.              | string        | Whether the row was created, updated or deleted (CREATE / UPDATE / DELETE) |
