> ## Documentation Index
> Fetch the complete documentation index at: https://developer.voyado.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Predictive scoring

| **Field**                   | **Type**         | **Description**                                                                     |
| :-------------------------- | :--------------- | :---------------------------------------------------------------------------------- |
| contactId                   | GUID             | 1E46D85F-2B20-43E1-8E12-A53100909F8F                                                |
| averageDaysBetweenPurchases | decimal          | Average days between purchase ex: 123.4                                             |
| purchasedRecently           | boolean          | true/false                                                                          |
| yearsLeftAsActiveCustomer   | decimal          | Days left ex: 123.4                                                                 |
| activeSegment               | string           | Active, Declining or Leaving. Actionable scoring buckets 0-0.5, 0.51-0.75, 0.76-1.0 |
| churnDate                   | date             | The predicted date that this customer will be lost                                  |
| churnScore                  | decimal          | Probability scoring for losing the customer                                         |
| clv                         | Decimal/Currency | Currency                                                                            |
| changeDateTime              | datetime         | Datetime when row was changed                                                       |
| changeType                  |                  | Insert/Update/Delete                                                                |
