> ## Documentation Index
> Fetch the complete documentation index at: https://developer.voyado.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Saved search & target audiences

These exports present information on your segmentations and target audiences.

<Tip>
  If the value of **savedSearchIsTargetAudience** in the `SavedSearch` export is "true", you can then use the **savedSearchId** value to pull relevant data for this contact and target audience from the `TargetAudienceToContact` export (further down).
</Tip>

## SavedSearch

| **Field**                   | **Description**                                 | **Data type** | **Example value**                    |
| :-------------------------- | :---------------------------------------------- | :------------ | :----------------------------------- |
| savedSearchId               | ID for the saved search generated in Engage     | GUID          | a72d5017-827c-40dd-8585-abc90086e0ac |
| savedSearchedName           | The name of the search                          | string        | Best customers                       |
| createdOnDateTime           | Date and time of creation                       | datetime      | 2020-05-28T08:11:04                  |
| changedOnDateTime           | Date and time of latest change                  | datetime      | 2020-05-30T08:11:04                  |
| deletedOnDateTime           | Date and time of deletion                       | datetime      | 2020-05-30T08:11:04                  |
| changeType                  | Whether the row was created, updated or deleted | string        | CREATE/UPDATE/DELETE                 |
| savedSearchIsTargetAudience | Whether the saved search is a target audience   | bool          | true / false                         |

## TargetAudienceToContact

This export tells you when contacts entered and exited each of your target audiences.

| **Field**     | **Description**                                                | **Data type** | **Example value**                    |
| :------------ | :------------------------------------------------------------- | :------------ | :----------------------------------- |
| id            | Unique ID for each contact and target audience connection      | GUID          | EBC34A3F-42D8-4EA1-804B-A94C00A9AB50 |
| contactId     | Unique ID for the contact                                      | GUID          | DFD03C68-592C-463F-A46D-A86400011A28 |
| savedSearchId | Reference to SavedSearch                                       | datetime      | a72d5017-827c-40dd-8585-abc90086e0ac |
| startDateTime | Date and time when contact entered the target audience segment | datetime      | 2020-05-30T08:11:04                  |
| endDateTime   | Date and time when contact left the target audience segment    | datetime      | 2020-07-30T08:11:04                  |
| changedTyped  | Not applicable                                                 |               |                                      |
