> ## Documentation Index
> Fetch the complete documentation index at: https://developer.voyado.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reviews product

The Reviews data product organizes customer review and feedback data from Engage. It includes tables for review summaries, detailed reviews, and comments associated with those reviews. Use this product for analyzing customer opinions, tracking review trends, and managing feedback processes.

Common use cases for this data product are:

* Analyzing customer opinions and sentiment to understand product perception
* Tracking review trends over time to identify quality improvements or issues
* Managing feedback processes and monitoring review moderation workflows
* Understanding user engagement through upvotes, downvotes, and comment interactions

## review

**Tenant column:**`tenantId`\
**Description:** This table contains detailed information about product reviews. It includes data on the review content, ratings, and metadata such as whether the reviewer is verified, timestamps for review creation and approval, and user details. The table supports tracking changes and deletion status. It can be used for analyzing customer feedback, monitoring review quality, and studying user engagement with product reviews.

| **Column name**      | **Type**  |
| :------------------- | :-------- |
| tenant\_id           | STRING    |
| review\_id           | STRING    |
| external\_id         | STRING    |
| review\_group\_id    | STRING    |
| product\_feed\_id    | STRING    |
| product\_group\_id   | STRING    |
| product\_id          | STRING    |
| product\_variant\_id | STRING    |
| contact\_id          | STRING    |
| has\_review\_text    | BOOLEAN   |
| review\_text         | STRING    |
| rating               | DOUBLE    |
| upvote\_count        | INT       |
| downvote\_count      | INT       |
| is\_verified\_buyer  | BOOLEAN   |
| status               | STRING    |
| user\_type           | STRING    |
| user\_detail         | STRING    |
| review\_created\_on  | TIMESTAMP |
| review\_approved\_on | TIMESTAMP |
| review\_rejected\_on | TIMESTAMP |
| translations\_json   | STRING    |
| is\_deleted          | BOOLEAN   |
| change\_type         | STRING    |
| event\_timestamp     | TIMESTAMP |
| write\_timestamp     | TIMESTAMP |

## reviewcomment

**Tenant column:**`tenantId`\
**Description:** The table captures details about review comments made by users. It includes information such as the comment's status, upvote and downvote counts, timestamps for creation and approval, and user details. This data can be used to analyze user engagement with reviews, track comment moderation efforts, and identify trends in user feedback.

| **Column name**       | **Type**  |
| :-------------------- | :-------- |
| tenant\_id            | STRING    |
| comment\_id           | STRING    |
| external\_id          | STRING    |
| review\_id            | STRING    |
| parent\_comment\_id   | STRING    |
| contact\_id           | STRING    |
| upvote\_count         | INT       |
| downvote\_count       | INT       |
| status                | STRING    |
| user\_type            | STRING    |
| user\_detail          | STRING    |
| comment\_created\_on  | TIMESTAMP |
| comment\_approved\_on | TIMESTAMP |
| comment\_rejected\_on | TIMESTAMP |
| translations\_json    | STRING    |
| is\_deleted           | BOOLEAN   |
| change\_type          | STRING    |
| event\_timestamp      | TIMESTAMP |
| write\_timestamp      | TIMESTAMP |

## reviewsummary

**Tenant column:**`tenantId`\
**Description:** The table contains aggregated summaries of product reviews, including various metrics such as the number of ratings, average rating, and sentiment analysis. It can be used to assess product performance, identify customer satisfaction trends, and analyze the characteristics of buyers. This data helps in understanding how different ratings and sentiments are distributed across products, as well as tracking changes over time.

| **Column name**             | **Type**  |
| :-------------------------- | :-------- |
| tenant\_id                  | STRING    |
| summary\_id                 | STRING    |
| review\_group\_id           | STRING    |
| number\_of\_ratings         | INT       |
| number\_of\_reviews         | INT       |
| average\_rating             | DOUBLE    |
| median\_rating              | DOUBLE    |
| min\_rating                 | INT       |
| max\_rating                 | INT       |
| five\_star\_ratings         | INT       |
| four\_star\_ratings         | INT       |
| three\_star\_ratings        | INT       |
| two\_star\_ratings          | INT       |
| one\_star\_ratings          | INT       |
| rating\_standard\_deviation | DOUBLE    |
| verified\_buyer\_count      | INT       |
| unverified\_buyer\_count    | INT       |
| unknown\_buyer\_count       | INT       |
| positive\_sentiment\_count  | INT       |
| neutral\_sentiment\_count   | INT       |
| negative\_sentiment\_count  | INT       |
| average\_sentiment\_score   | DOUBLE    |
| total\_upvotes              | INT       |
| total\_downvotes            | INT       |
| summary\_based\_on          | STRING    |
| created\_on                 | TIMESTAMP |
| modified\_on                | TIMESTAMP |
| deleted\_on                 | TIMESTAMP |
| is\_deleted                 | BOOLEAN   |
| translations\_json          | STRING    |
| change\_type                | STRING    |
| event\_timestamp            | TIMESTAMP |
| write\_timestamp            | TIMESTAMP |
