The Reviews data product organizes customer review and feedback data from Engage. It includes tables for review summaries, detailed reviews, and comments associated with those reviews. Use this product for analyzing customer opinions, tracking review trends, and managing feedback processes. Common use cases for this data product are:Documentation Index
Fetch the complete documentation index at: https://developer.voyado.com/llms.txt
Use this file to discover all available pages before exploring further.
- Analyzing customer opinions and sentiment to understand product perception
- Tracking review trends over time to identify quality improvements or issues
- Managing feedback processes and monitoring review moderation workflows
- Understanding user engagement through upvotes, downvotes, and comment interactions
review
Tenant column:tenantIdDescription: This table contains detailed information about product reviews. It includes data on the review content, ratings, and metadata such as whether the reviewer is verified, timestamps for review creation and approval, and user details. The table supports tracking changes and deletion status. It can be used for analyzing customer feedback, monitoring review quality, and studying user engagement with product reviews.
| Column name | Type |
|---|---|
| tenant_id | STRING |
| review_id | STRING |
| external_id | STRING |
| review_group_id | STRING |
| product_feed_id | STRING |
| product_group_id | STRING |
| product_id | STRING |
| product_variant_id | STRING |
| contact_id | STRING |
| has_review_text | BOOLEAN |
| review_text | STRING |
| rating | DOUBLE |
| upvote_count | INT |
| downvote_count | INT |
| is_verified_buyer | BOOLEAN |
| status | STRING |
| user_type | STRING |
| user_detail | STRING |
| review_created_on | TIMESTAMP |
| review_approved_on | TIMESTAMP |
| review_rejected_on | TIMESTAMP |
| translations_json | STRING |
| is_deleted | BOOLEAN |
| change_type | STRING |
| event_timestamp | TIMESTAMP |
| write_timestamp | TIMESTAMP |
reviewcomment
Tenant column:tenantIdDescription: The table captures details about review comments made by users. It includes information such as the comment’s status, upvote and downvote counts, timestamps for creation and approval, and user details. This data can be used to analyze user engagement with reviews, track comment moderation efforts, and identify trends in user feedback.
| Column name | Type |
|---|---|
| tenant_id | STRING |
| comment_id | STRING |
| external_id | STRING |
| review_id | STRING |
| parent_comment_id | STRING |
| contact_id | STRING |
| upvote_count | INT |
| downvote_count | INT |
| status | STRING |
| user_type | STRING |
| user_detail | STRING |
| comment_created_on | TIMESTAMP |
| comment_approved_on | TIMESTAMP |
| comment_rejected_on | TIMESTAMP |
| translations_json | STRING |
| is_deleted | BOOLEAN |
| change_type | STRING |
| event_timestamp | TIMESTAMP |
| write_timestamp | TIMESTAMP |
reviewsummary
Tenant column:tenantIdDescription: The table contains aggregated summaries of product reviews, including various metrics such as the number of ratings, average rating, and sentiment analysis. It can be used to assess product performance, identify customer satisfaction trends, and analyze the characteristics of buyers. This data helps in understanding how different ratings and sentiments are distributed across products, as well as tracking changes over time.
| Column name | Type |
|---|---|
| tenant_id | STRING |
| summary_id | STRING |
| review_group_id | STRING |
| number_of_ratings | INT |
| number_of_reviews | INT |
| average_rating | DOUBLE |
| median_rating | DOUBLE |
| min_rating | INT |
| max_rating | INT |
| five_star_ratings | INT |
| four_star_ratings | INT |
| three_star_ratings | INT |
| two_star_ratings | INT |
| one_star_ratings | INT |
| rating_standard_deviation | DOUBLE |
| verified_buyer_count | INT |
| unverified_buyer_count | INT |
| unknown_buyer_count | INT |
| positive_sentiment_count | INT |
| neutral_sentiment_count | INT |
| negative_sentiment_count | INT |
| average_sentiment_score | DOUBLE |
| total_upvotes | INT |
| total_downvotes | INT |
| summary_based_on | STRING |
| created_on | TIMESTAMP |
| modified_on | TIMESTAMP |
| deleted_on | TIMESTAMP |
| is_deleted | BOOLEAN |
| translations_json | STRING |
| change_type | STRING |
| event_timestamp | TIMESTAMP |
| write_timestamp | TIMESTAMP |

