Engage can export assigned, redeemed and deleted promotions as XML files. Engage listens for changes to promotions assigned to contacts and exports these changes on a configurable schedule to the Engage internal FTP-server. The XML files created can be fetched from there and consumed by third-party systems. Be aware that new and redeemed promotions are exported in separate files even though they are exported in the same run.Documentation Index
Fetch the complete documentation index at: https://developer.voyado.com/llms.txt
Use this file to discover all available pages before exploring further.
Field descriptions
Below are Engage’s default export fields. Note that these field names can be changed with a XSLT-transformation created by a product specialist.| Field | Example value | Description |
|---|---|---|
| contactId | 7b89b95e-6347-4d66-8b02-a10a9c830119 | Engage’s internal contact GUID |
| contactKey | 4398423 | The value of the set key for clients environment |
| contactType | Member | The contact type of the contact |
| couponId | 32e0f814-eb7b-4857-8c05-a8e900c43e44 | The unique id for the contact and promotion combined. Used for redeeming. |
| description | Spring chainmail promotion | A description of the promotion |
| promotionId | 44a0f722-1f28-4965-a648-a8e8010c86d5 | The promotion template id |
| externalPromotionId | 12345 | The promotion’s ID in another system. |
| validFromDate | 2018-05-26T00:00:00+01:00 | When the promotion becomes valid |
| expireDateTime | 2019-05-26T00:00:00+01:00 | The expiry date of the promotion |
| redemptionChannels | Tells you in which channels the promotion can be used. | |
| type | POS or e-com | Value under redemptionChannels. Tells you if that redemption channel is POS or e-com |
| valuetype | MONEY, PERCENT or EXTERNALOFFER | Value under redemptionChannels. Shows if the promotion is monetary, a percentage or an external promotion |
| value | 20.00 | Value under redemptionChannels. The amount to be applied to the receipt as a discount. Can be a percentage (20.00), an amount (100.00) or an external code defined for type EXTERNALOFFER (10OFFSHOES). |
| instruction | 10 % discount | Value under redemptionChannels. A message you can write in Engage which will be presented in the POS for the staff to read. |
| currency | SEK | The currency is of the monetary discount |
| storeId | 1005 | In what store/e-com the promotion was used |
| storeType | RETAIL/ECOM | If the store was a physical store or an e-com |
| redeemedDateTime | 2020-09-29T08:14:50.0168149+01:00 | What date and time the promotion was redeemed |
| deletedDateTime | 2020-09-29T08:14:50.0168149+01:00 | What date and time the promotion was deleted in Engage. |
Default XML-format
Below is the default format of an XML-export (broken into three parts). The format, if desired, can be transformed and changed into another format more suited for the third party system.Assigned
Assigned
Redeemed
Redeemed
Deleted
Deleted

