Contact - export fields
Presented below are the standard fields for this export. The contact export also allows clients to choose which fields to be included in the export. Note that additional custom fields can be created and exported from Engage depending on client requirements.
Field | Description | Data type | Example value |
id | The unique contact ID generated by Engage | GUID | 0C1216A2-E0F2-4682-A377-A982009D737A |
isDeleted | Whether a contact is deleted or not | boolean | 0 |
deletedOn | When the deletion happened | datetime | 2020-01-01T00:00:00.000+01:00 |
deletionReason | Why the deletion happened | varchar | DECEASED, MANUALLY_REMOVED |
firstName | First name | string | Jane |
lastName | Last name | string | Doe |
street | Street address | string | Janes street 12 |
zipCode | Postal code | string | 123 45 |
city | City | string | Stockholm |
Email address | jane.doe@voyado.com | ||
mobilePhone | Mobile phone number | mobilephone | +46123456789 |
countryCode | Country code | countrycode | SE |
socialSecurityNumber | Social security number (actually the Swedish the personal identity number or Finnish personal identity code) | socialsecuritynumber | 199101010101 |
gender | Gender | string | Female |
age | Age | int | 29 |
createdInStore | Recruitment store | string | 03591CA1-706A-4F9D-89DA-A97600D23FB7 |
store | Regular store | string | 51C5FFB2-B8E9-455B-9102-A976009CACEA |
careOf | Care of address | string | |
country | Country | string | Sweden |
birthDay | Birth date | date | 1991-01-01 |
memberNumber | Customer number (If Engage is master) | sequence | 1234567890 |
nps.grade | Latest grade set by the customers | int | 8 |
nps.datetime | Date and time of when the grade was set | datetime | 2020-01-01T00:00:00.000+01:00 |
nps.averagegrade | Average score of all grades from the specific contact | number | 9,75 |
rfm | RFM score | number | 86.00000 |
retail.keyvalue.recency | How recently the contact made a purchase | int | 8 |
retail.keyvalue.frequency | How frequent the contact makes purchases | int | 9 |
retail.keyvalue.monetary | How much money the contact has spent | int | 8 |
registrationDate | Date and time of registration date | datetime | 2020-01-01T00:00:00.000+01:00 |
lastModifiedTime | Date and time of when the contact was last modified | datetime | 2020-01-01T00:00:00.000+01:00 |
contactPreferencesAcceptsEmail | If the contact accepts email communication | boolean | true |
contactPreferencesAcceptsSms | If the contact accepts sms communication | boolean | true |
contactPreferencesAcceptsPostal | If the contact accepts postal communication | boolean | true |
isApproved | If the contact is approved and verified in Engage | boolean | true |
statusEmail | If the contact is reachable by email | string | Active / Inactive |
statusSms | If the contact is reachable by sms | string | Inactive |
statusPostal | If the contact is reachable by postal | string | Active / Inactive |
storeExternalId | Regular Store (External id) | string | 123 |
createdInStoreExternalId | Recruited by store (ExternalId) | string | 123 |
retail.keyvalue.purchaseamounttotal | Total purchase amount | decimal | 1000.00 |
retail.keyvalue.numberofarticlepurchasestotal | Total number of purchased articles | decimal | 10.00 |
retail.keyvalue.averagereceipttotal | Average receipt amount of all purchases | decimal | 100.00 |
retail.keyvalue.latestreceiptdate | When the last purchase was made | datetime | 2020-01-01T00:00:00.000+01:00 |
retail.keyvalue.purchasefrequencytotal | Total number of purchases | decimal | 10.00 |
retail.keyvalue.purchaseamountlast12months | Total purchase amount over the last 12 months | decimal | 1000.00 |
retail.keyvalue. numberofarticlepurchaseslast12months | Total number of purchased articles over the last 12 months | decimal | 10.00 |
retail.keyvalue.averagereceiptlast12months | Average receipt amount on all purchases made in the last 12 months | decimal | 100.00 |
retail.keyvalue.purchasefrequencylast12months | Total number of purchases made in the last 12 months | decimal | 10.00 |
retail.keyvalue.purchaseamountlast24months | Total purchase amount in the last 24 months | decimal | 1000.00 |
retail.keyvalue. numberofarticlepurchaseslast24months | Total number of purchased articles in the last 24 months | decimal | 10.00 |
retail.keyvalue.averagereceiptlast24months | Average receipt amount on all purchases made in the last 24 months | decimal | 100.00 |
retail.keyvalue.purchasefrequencylast24months | Total number of purchases made in the last 24 months | decimal | 10.00 |
Important
Member level fields are also available (for example, member.level) but the exact member fields and their names can vary depending on which member level model you are using.