Subscription list - export fields
SendList
Field | Description | Data type | Example |
id | Engage's unique send-list ID | GUID | d522a312-e693-47f8-9044-a87800f63802 |
name | Name of the list | string | Member offers |
alias | List alias | string | memberOffers |
type | If the opt-in should be an active choice or true by default | GUID | ActiveOptIn/DefaultOptIn |
createdOnDateTime | When the list was created | datetime | 2020-06-24T14:13:00 |
changedOnDateTime | When the list was last changed | 2020-06-24T15:13:00 | |
deletedOnDateTime | When the list was deleted | 2020-06-24T16:13:00 |
SendListOptOut
The export below gives you all historical opt-outs made by our clients customers.
Field | Description | Data type | Example |
id | Incremented ID | int | 2 |
contactId | Unique contact ID | GUID | 4db41e6-c259-4eb5-a0df-a84000fea3c0 |
sendListId | Engage's unique send-list ID | GUID | d522a312-e693-47f8-9044-a87800f63802 |
messageId | Engage's internal message ID | GUID | 76b94087-872c-55e1-a18c-a12388648a |
dateTime | Date and time when opt-out occurred | datetime | 2020-06-24T14:13:00 |
SendListOptIn
The export below gives you all historical opt-ins made by our clients customers.
Field | Description | Data type | Example |
id | Incremented ID | int | 2 |
contactId | The unique contact ID | GUID | 4db41e6-c259-4eb5-a0df-a84000fea3c0 |
sendListId | Engage's unique send-list ID | GUID | d522a312-e693-47f8-9044-a87800f63802 |
messageId | Engage's internal message ID | GUID | 76b94087-872c-55e1-a18c-a12388648a |
dateTime | Date and time when opt-in occurred | datetime | 2020-06-24T14:13:00 |